| Product Code | Width (mm) | Linear Break Strength (daN) | Length *m |
|---|---|---|---|
| COLASH 100 | 25 | 2000 | 400 |
| COLASH 105 | 32 | 2000 | 250 |
| COLASH 105 S | 32 | 2300 | 250 |
| COLASH 150 | 38 | 3500 | 200 |
| COLASH 200 | 40 | 5000 | 200 |
| COLASH 500 | 50 | 5000 | 150 |
| COLASH 600 | 50 | 6000 | 150 |
| COLASH 750 | 50 | 7500 | 150 |
Used to secure cargo transported by road, by sea or by railway in a container or in a railway wagon. It is frequently applied for sensitive cargo especially during loading and unloading in order to neutralize vibrations. Used mainly for the transport of heavy industrial products and for the stabilization of cargo within the container.
Lashing is mostly used for land, sea and air transportation. It is also used for loads carried by crane or elevator.It ensures that the loads placed in the vehicle or in the container are stabilized against the dynamic movements that may occur during transport.
| Product Code | Width (mm) | Linear Break Strength (daN) | Length *m |
|---|---|---|---|
| COLASH 100 | 25 | 2000 | 400 |
| COLASH 105 | 32 | 2000 | 250 |
| COLASH 105 S | 32 | 2300 | 250 |
| COLASH 150 | 38 | 3500 | 200 |
| COLASH 200 | 40 | 5000 | 200 |
| COLASH 500 | 50 | 5000 | 150 |
| COLASH 600 | 50 | 6000 | 150 |
| COLASH 750 | 50 | 7500 | 150 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.